Sapphire Amd Radeon Hd 6450 2gb
Graphics Processor
- GPU Name
- Caicos
- GPU Variant
- Caicos PRO
- Compages
- TeraScale two
- Foundry
- TSMC
- Procedure Size
- xl nm
- Transistors
- 370 million
- Die Size
- 67 mm²
Graphics Card
Clock Speeds
- GPU Clock
-
625 MHz
650 MHz (+iv%)
- Retention Clock
-
800 MHz
580 MHz (-28%)
three.2 Gbps effective
1160 Mbps constructive
Memory
- Memory Size
-
512 MB
2 GB
- Retentivity Blazon
-
GDDR5
DDR3
- Memory Bus
- 64 bit
- Bandwidth
-
25.60 GB/s
9.280 GB/s
Return Config
- Shading Units
- 160
- TMUs
- 8
- ROPs
- 4
- Compute Units
- 2
- L1 Enshroud
- viii KB (per CU)
- L2 Enshroud
- 128 KB
Theoretical Performance
- Pixel Rate
-
2.500 GPixel/s
2.600 GPixel/south
- Texture Rate
-
v.000 GTexel/s
v.200 GTexel/s
- FP32 (bladder) performance
-
200.0 GFLOPS
208.0 GFLOPS
Board Design
- Slot Width
- Unmarried-slot
- TDP
- 18 W
- Suggested PSU
- 200 W
- Outputs
- 1x DVI
1x HDMI 1.3a
1x VGA
- Power Connectors
- None
- Board Number
- C264
Graphics Features
- DirectX
- 11.ii (11_0)
- OpenGL
- 4.4
- OpenCL
- i.2
- Vulkan
- N/A
- Shader Model
- v.0
Caicos GPU Notes
Architecture Codename: Northern Islands
Graphics/Compute: GFX4
Brandish Core Engine: 5.0
Unified Video Decoder: three.1
Other retail boards based on this design (17)
| Name | GPU Clock | Memory Clock | Other Changes |
|---|---|---|---|
AMD Radeon HD 6450 | 750 MHz | 900 MHz | |
AMD Radeon Hd 6450 2 GB | 650 MHz | 580 MHz | 2 GB, DDR3 |
AREZ Hard disk drive 6450 Silent Low Contour 1 GB | 625 MHz | 600 MHz | 1024 MB, DDR3 |
ASUS Hard disk 6450 Silent Depression Contour one GB | 625 MHz | 600 MHz | 1024 MB, GDDR3 |
ASUS HD 6450 Silent Low Profile two GB | 650 MHz | 600 MHz | 2 GB, GDDR3 |
GIGABYTE Hard disk 6450 1 GB | 625 MHz | 550 MHz | 1024 MB, DDR3, 183 mm/seven.2 inches |
GIGABYTE HD 6450 1 GB Rev. ii.0 | 625 MHz | 500 MHz | 1024 MB, DDR3 |
PCYES HD 6450 Depression Profile 2 GB | 625 MHz | 667 MHz | 2 GB, DDR3 |
Sapphire HD 6450 | 625 MHz | 800 MHz | 1x DVI 1x DisplayPort 1x VGA |
Sapphire Hard disk 6450 one GB | 625 MHz | 800 MHz | 1024 MB, DDR3, 180 mm/vii.1 inches, Dual-slot, 2x DVI 1x HDMI |
Sapphire HD 6450 FleX 1 GB | 625 MHz | 800 MHz | 1024 MB, DDR3, 180 mm/seven.1 inches, Dual-slot, 2x DVI 1x HDMI |
Sapphire Hard disk drive 6450 Gold Edition 1 GB | 625 MHz | 667 MHz | 1024 MB, DDR3 |
Sapphire Hard disk 6450 Gilt Edition 2 GB | 625 MHz | 667 MHz | 2 GB, DDR3 |
Sapphire HD 6450 HyperMemory | 625 MHz | 667 MHz | 146 mm/v.7 inches, 1x DVI 1x VGA 1x S-Video |
Sapphire Hd 6450 OC | 750 MHz | 800 MHz | 1x DVI 1x DisplayPort 1x VGA |
Sapphire Hard disk 6450 Platinum Edition | 625 MHz | 800 MHz | |
XFX TSK HD 6450 X64 | 625 MHz | 533 MHz | 1024 MB, DDR3, 1x DVI |
Source: https://www.techpowerup.com/gpu-specs/amd-radeon-hd-6450-2-gb.b1214
Posted by: keatonpausay.blogspot.com

0 Response to "Sapphire Amd Radeon Hd 6450 2gb"
Post a Comment